Utställning 2010
| Utställnings- championat |
Nationalitet |
Conformation Championship Titles |
Nationality |
| AT Ch | österrikisk champion | AUT Ch | Austrian Champion |
| AU Ch | australisk champion | Aust Ch | Australian Champion |
| Balt Ch | baltisk champion | Balt Ch | Baltic Champion |
| BE Ch | belgisk champion | Belg Ch | Belgian Champion |
| BY Ch | vitrysk champion | Blr Ch | Belarusian Champion |
| CA Ch | kanadensisk champion | Can Ch | Canadian Champion |
| CH Ch | schweizisk champion | Sui Ch | Swiss Champion |
| CSSP Ch | tjeckisk champion | CZH Ch | Czech Champion |
| CY Ch | cypriotisk champion | Cypr Ch | Cypriotic Champion |
| DE Ch | tysk champion | Ger Ch | German Champion |
| DK Ch (DKUCH) | dansk champion | DK Ch | Danish Champion |
| EE Ch | estnisk champion | Est Ch | Estonian Champion |
| ES Ch | spansk champion | Esp Ch | Spanish Champion |
| Fin Ch (FINUCH) | finsk champion | Fin Ch | Finnish Champion |
| FR Ch | fransk champion | Fr Ch | French Champion |
| GB Ch | brittisk champion | UK Ch | Champion of the United Kingdom |
| GI Ch | gibraltarsk champion | Gib Ch | Gibraltarian Champion |
| HR Ch | kroatisk champion | Croat Ch | Croatian Champion |
| HU Ch | ungersk champion | Hung Ch | Hungarian Champion |
| IE Ch | irländsk champion | Ir Ch | Irish Champion |
| IL Ch | israelisk champion | Isr Ch | Israeli Champion |
| Int Ch (INTUCH) | internationell champion | Int Ch | International Champion (conformation) |
| IT Ch | italiensk champion | It Ch | Italian Champion |
| JP Ch | japansk champion | Jap Ch | Japanese Champion |
| LT Ch | lituaisk champion | Lith Ch | Lithuanian Champion |
| LU Ch | luxemburgsk champion | Lux Ch | Luxembourgian Champion |
| LV Ch | lettisk champion | Latv Ch | Latvian Champion |
| MA Ch | marockansk champion | Mor Ch | Moroccan Champion |
| MC Ch | monegaskisk champion | Mon Ch | Monegaskian Champion (Monaco) |
| MD Ch | moldavisk champion | Mold Ch | Moldavian (Moldovian) Champion |
| MX CH | mexikansk champion | Mex Ch | Mexican Champion |
| N Ch (NUCH) | norsk champion | Norw Ch | Norwegian Champion |
| NL Ch | nederländsk (holländsk) champion | NL Ch | Dutch Champion (The Netherlands) |
| Nord Ch (NORDUCH) | nordisk champion | Nord Ch | Nordic Champion |
| NZ Ch | nya zeeländsk champion | NZ Ch | New Zealander Champion |
| PL Ch | polsk champion | Pol Ch | Polish Champion |
| PR Ch | puerto rikansk champion | PR Ch | Puerto Rican Champion |
| PT Ch | portugisisk champion | Port Ch | Portuguese Champion |
| RKF Ch | rysk "klubbchampion" - Russian Kynoligical Federation Champion | RKF Ch | Russian Kynoligical Federation Champion |
| RO Ch | rumänsk champion | Rom Ch | Romanian Champion |
| RU Ch | rysk champion | Rus Ch | Russian Champion |
| S Ch (SUCH) | svensk champion | Swed Ch | Swedish Champion |
| SA Ch | sydafrikansk champion | SA Ch | South African Champion |
| SCG Ch | serbisk-montenegrinsk champion | SCG Ch | Serbian-Montenegran Champion |
| SK Ch | slovakisk champion | Slovak Ch | Slovakian Champion |
| SL Ch | slovensk champion | Slov Ch | Slovenian Champion |
| SM Ch | san marinsk champion | RSM Ch | San Marinian Champion |
| UA Ch | ukrainsk champion | Ukrain Ch | Ukrainian Champion |
| US Ch | amerikansk champion | Am Ch | American Champion |
| VDH Ch | VDH champion | VDH Ch | German Kennel Club Champion |
| C.I.B | International Beauty Champion |
| C.I.E | International Show Champion |
| Övriga titlar & championat/ Other titles & championship titles |
Förklaring/Explanation |
| BaltW | Baltisk Vinnare/Baltic Winner |
| BelgW | Belgisk Vinnare/Belgian Winner |
| BIS | Best In Show |
| BundJugSg | Bundes Jugend Sieger/Delstatsjuniorvinnare/Federal Junior Winner (Kennel Club) |
| BundSg | Bundes Sieger/Delstatsvinnare/Federal Winner (Kennel Club) |
| ClubW | Klubbvinnare/Club Winner |
| EstW | Estnisk Vinnare/Estonian Winner |
| Eur Ch | Europeisk Champion/European Champion |
| EUJW | Europeisk Juniorvinnare/European Junior Winner |
| EUSg | Europa Sieger/Europeisk Vinnare/European Winner |
| EUW | Europeisk Vinnare/European Winner |
| EUUW | Europeisk Unghundsvinnare/European "Youngster" Winner |
| FinV | Finsk Vinnare/Finnish Winner |
| Grand Ch | Grand Champion |
| INTLC Ch | Internationell Lure Coursing Champion/International Lure Coursing Champion |
| J Ch | Junior Champion |
| JW | Juniorvinnare/Junior Winner |
| JWW | Juniorvärldsvinnare/Junior World Winner |
| KBHUV | Københavnunghundsvinnare/Copenhagen Junior Winner |
| KBHV | Københavnsvinnare /Copenhagen Winner |
| KLB Ch | Klubb Champion/Club Champion |
| Multi Ch | - |
| LP | Lydnadsdiplom/Obedience title |
| LPI | Lydnadsdiplom/Obedience title |
| LtuW | Litauisk Vinnare/Lithuanian Winner |
| LetW | Lettisk Vinnare/Lettish Winner |
| MedW | Medelhavsvinare/Mediterranean Winner |
| NFC | National Field Champion |
| NLC Ch | Norsk Lure Coursing Champion/Norwegian Lure Coursing Champion |
| NordV | Nordisk Vinnare/Nordic Winner |
| NV | Norsk Vinnare/Norwegian Winner |
| OTCh | Obedience Trial Champion |
| RKFW | Russian Kynoligical Federation Winner |
| Sg | Sieger/Vinnare/Winner (olika landsdelar & städer i /several parts of the country & cities) |
| SV | Svensk Vinnare/Swedish Winner |
| TDX (suffix) | Tracking Dog Excellent |
| UCH | Utställningschampion /Conformation Champion |
| UW | Unghundsvinnare/Youth Winner |
| VCX (suffix) | Versatility Certificate Excellent |
| VerbandsJugSg | Verbands Jugend Sieger |
| ViceEUW | Vice European Winner |
| ViceWW | Vice World Winner |
| W | Vinnare/Winner |
| WA | Amsterdam Winner |
| WW | World Winner |